From: Andrew Martin <Al.Bri@x...>
Date: Tue, 19 Jan 1999 19:44:55 +1300
Subject: å©ä±ä ââäâ´ ã³ëã 㤳ã´
> Nyrath the nearly wise <nyrath@clark.net> wrote:
<Quote> Please pick these apart, they are just something to get the ball
rolling.
NEW ANGLICAN CONFEDERATION
Alpha Mensae 8.7642 -0.118 +2.304 -8.455
BD-20°4125 5.7405 -3.874 -3.693 -2.075
CD-26°12026 5.3305 -0.986 -4.666 -2.381
CD-26°12036 5.4945 -0.998 -4.816 -2.450
CD-46°11370 7.5815 -1.011 -5.112 -5.507
CD-34°11626 7.1429 -1.129 -5.746 -4.091
Mu Arae 9.7087 -0.519 -5.980 -7.631
LP 44-113 6.1425 -0.097 -2.010 +5.803
Chi Draconis 7.5415 +0.214 -2.231 +7.201
Sigma Draconis 5.6117 +0.769 -1.801 +5.259
Delta Pavonis 5.7078 +1.180 -1.966 -5.227
--------------------------------------------------------
CD-36°13940 5.6465 +2.412 -3.864 -3.337
--------------------------------------------------------
CD-27°14659 9.1912 +4.458 -6.854 -4.199
TW Piscis Austrini 7.8064 +6.356 -1.894 -4.117
Fomalhaut 6.5062 +5.415 -1.581 -3.242
CD-23°17699 7.7882 +6.916 -1.930 -3.017
LTT 9857 7.8003 +5.664 -0.011 -5.363
> Noam, how about these?
MidBar, Metzada, Tzfat, & New Jordan
-----------------------------------------------------------
CD-36°13940 A Spectral type: K3 V Luminosity: 0.21677
CD-36°13940 B Spectral type: M3.5 Luminosity: 0.00076
Distance: 5.6465 pc
Coordinates: Galactic (+4.823, +0.444, -2.901)
Right Ascension: 20h 7m 55s Declination: -36d 13.7s
</Quote>
The star? named CD-36°13940 is in a few too many places. The MidBar
star seems to be the one in error, as the name is the same, the distance is
the same, but the Midbar coordinates seem incorrect. Undoubtedly, it's just a
simple error, but it's holding my creating a new version of the everywhere to
everywhere chart which will include Alarishi and New Israel? star systems. Any
ideas of the correct star system name for those MidBar coordinates?
Andrew Martin